With the BG Monocoque reel DAIWA introduces the next generation of the incredibly strong and tough BG reels.
Thanks to the MQ design the drive gear can be supersized up to 20%–40% (depending on the model size) compared to conventional spinning reels. As a result, the power transmission and lifespan are significantly increased. Additionally, also the teeth at the drive gear are enlarged which leads to a better durability and also prolongs the lifespan.
The distortion-proof aluminum body cares for an optimal housing of the gear and ensures permanent smooth running. Depending on the size the BG MQ reels are the proper choice for medium-heavy spin fishing in fresh water and salt water – particularly for heavy lures and permanent application – but are also suited for extreme sea fishing for tuna and GT.
Sizes 2500 – 4000 have automatic bail return and sizes 5000 and up have manual bail return.
SERIES : BG MQ
Weight:600g
Gear Ratio:5.7:1 6.2:1
Max Drag:14kg
Bearing :7+1
SIZE OPTIONS :10
MODEL | BEARING | GEAR RATIO | LINE PER HANDLE TURN |
WEIGHT (OZ) |
MONO CAPACITY | J BRAID CAPACITY | DRAG MAX STRIKE |
BGMQ2500D-H | 6BB + 1 | 5.7 : 1 | 21.5′ | 8.3 | 8/240, 10/210 | 10/250, 15/185 | 22 |
BGMQ3000D-XH | 6BB + 1 | 6.2 : 1 | 36.8′ | 9.3 | 10/280, 12/220 | 15/250, 20/220 | 22 |
BGMQ4000D-XH | 6BB + 1 | 6.2 : 1 | 39.1′ | 10.1 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
BGMQ5000D-H | 6BB + 1 | 5.7 : 1 | 37.8′ | 15.3 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
BGMQ6000D-H | 6BB + 1 | 5.7 : 1 | 39.9′ | 15.2 | 14/340, 20/270 | 30/320, 40/240 | 26.4 |
BGMQ8000-H | 6BB + 1 | 5.7 : 1 | 43.4′ | 22.4 | 16/330, 20/280 | 40/330, 50/280 | 33.1 |
BGMQ10000-H | 6BB + 1 | 5.7 : 1 | 46.2′ | 22.8 | 20/330, 25/280 | 50/330, 65/280 | 33.1 |
BGMQ14000-H | 6BB + 1 | 5.7 : 1 | 48.3′ | 22.6 | 25/330, 35/280 | 65/330,80/280 | 33.1 |
BGMQ18000 | 6BB + 1 | 5.3 : 1 | 49.4′ | 30.5 | 35/330, 40/280 | 65/440, 80/330 | 44.1 |
BGMQ20000 | 6BB + 1 | 5.3 : 1 | 52.9′ | 30.3 | 40/330, 50/280 | 80/440, 100/330 | 44.1 |
1. Your feedback is really important to us, if you are satisfied with our product and service, please take a few seconds to leave 5 stars feedback, thank you very much.
2. If you are not satisfied with our products or service, please feel free to contact us, we will try our best to solve your problem. Please do not leave a negative feedback without any communication.
Reviews
There are no reviews yet.